As an international student, you may have various reasons for studying abroad, but if we were to ask, “What would be the one reason you would pursue education abroad?”. You may probably say “To have a successful career with a good income”. Wouldn’t you?
Get Accepted By Top Universities Abroad
Benefits of choosing studyHQ
- Guaranteed admission to elite global institutions.
- StudyHQ provides complete support to the students.
- Unlimited complimentary counseling sessions with StudyHQ professionals.
- Receive advice from seasoned experts to master the IELTS.
- Complete knowledge base in obtaining scholarships, loans, foreign exchange, travel advice, student housing, and much more.
The United Kingdom, with its robust economy, offers a wide range of lucrative and high-paying jobs across various sectors. In addition to attractive salaries, the country is creating significant employment opportunities, leading to a rise in regular earnings. According to the Office For National Statistics, regular earnings between May and July 2024 increased by 5.1% up from 4.7% in 2022. Furthermore, the country saw an increase in employment, with 33.4 million people employed in the UK in the three months leading up to August 2024, as reported by Statista.
So, what does this mean for you? It means a lucrative career path after completing your studies, better financial prospects in the job market, and more job opportunities in the UK. In this guide, we will highlight some of the highest-paying jobs across various industries, the best companies to work for, and much more.
Top 15 Highest-Paying Jobs in the UK
Job Title | Brief Description | Estimated Salary/Year | Estimated Salary Increase | Qualifications |
Surgeons | Surgeons are medical professionals involved in performing operations to treat injuries. | 120,000 pounds – 150,000 pounds | +4% | MBBS (Required), medical foundation training, surgical specialty training (eg. ST1-ST8), GMC registrations. |
Chief Executive Officers | The Chief Executive Officer is the top person in an organization who overlooks the entire organization. Some of the responsibilities include leadership, risk management, stakeholder communication, and many other responsibilities. | 130,000 pounds – 250,000 pounds | +4 – 7% | Bachelor’s degree in business or MBA, 15-25 years experience in the industry or previous role. |
Psychiatrists | Psychiatrists are medical professionals that treat mental disorders like anxiety, depression, and mood disorders. | 95,000 pounds – 120,000 pounds | +5% | MBBS, MCRPsych (Membership of Royal College Of Psychiatrists), Psychiatrist Specialty Training (ST1-ST&), GMC registration. |
Vice President Of Sales | The vice president of sales is a senior executive who drives an organization’s sales revenue growth. The responsibilities include leading the sales team, developing sales strategies, and identifying target markets. | 100,000 pounds – 180,000 pounds | +5 – 8% | Bachelor’s Degree in Business Administration or MBA, Certified Professional Sales Leader (not mandatory). |
Judges | Judges oversee the trials in the court. They ensure a fair trial is conducted according to the law. They often work in criminal or civil courts. | 115,000 pounds – 175,000 pounds | +3% | LLB, Legal Practice Course or Bar Professional Training Course, Experience in legal practice. |
PR and Communication Directors | PR and Communication Director is a senior executive role responsible for managing the organization’s media relations, public image, and internal and external communications. | * 60,000 pounds – 120,000 pounds. * If you work in an MNC, the salary could be from 120,000 pounds to 180,000 pounds. | +5 – 7% | Bachelor’s degree in public relations, Master’s degree or MBA in public relations, at least 10+ years experience in PR or communication roles, Membership with CIPR (Chartered Institute Of Public Relations) is often preferred. |
Corporate Lawyers | Corporate lawyers are professionals who work in private companies handling an organization’s mergers, acquisitions, property, and contract disputes. | 100,000 pounds – 150,000 pounds | +6% | LLB, LPC, or BPTC |
Doctors | Doctors are medical professionals who diagnose diseases and provide patient care and emergency care. | * Entry-level doctors: 30,000 pounds – 32,000 pounds * General Practitioners: 60,000 pounds – 90,000 pounds * Private Practice Doctors: 100,000 pounds – 200,000 pounds | +3 – 5% | MBBS or postgraduate qualifications, Foundation training, Specialty training. |
Software Engineers | Software Engineers develop software applications for various purposes, including business solutions, games, mobile & web applications, cyber security, and automation & robotics. | 55,000 pounds – 85,000 pounds | +6% | Bachelor’s degree in Computer Science or related field, or Master’s degree or PhD in programming languages. |
Data Scientists | Data Scientists are professionals who use statistical methods and programming languages to analyze and interpret large datasets. They typically work in tech industries. | 50,000 pounds – 80,000 pounds | +9% | Bachelor’s degree in Mathematics, Computer Science, or related field, Proficiency in programming languages like C++. |
Pharmacist | Pharmacists are medical professionals who dispense medicines, track patient’s health, and provide health advice on drug interactions. | 45,000 pounds – 60,000 pounds | +1% | MPharm, General Pharmaceutical Council registration. |
Head Teachers | The head teachers, also known as principals, oversee the entire operation of the school, including managing staff and meeting board members of the school. | * Primary school headteacher: 50,000 pounds – 80,000 pounds * Secondary school headteacher: 60,000 pounds – 100,000 pounds | +3 – 5% | Bachelor’s degree in education, Teaching experience, Completion of leadership and management training from National Professional Qualification for Headship. |
Commercial Pilot | A commercial pilot is responsible for flying aircraft either for passenger aircraft, cargo delivery, or other services. | * Newly Qualified Pilots: 35,000 pounds – 45,000 pounds * Experienced Commercial Pilots: 70,000 pounds – 100,000 pounds * Captain: 100,000 pounds – 150,000 pounds | +3 – 5% | Must be 18+, PPL (Private Pilot License), Commercial Pilot License (CPL), Airport Pilot License (ATPL), Class 1 Medical Exam. |
Architects | Architects are professionals who design and plan buildings, structures, and other projects. While planning and designing, they meet the requirements and adhere to safety standards. | 45,000 pounds – 65,000 pounds | +2% | Complete RIBA (Royal Institute of British Architects) Part 1, Part 2, and Part 3. |
IT Directors | IT Directors oversee the information technology department. Their responsibilities include managing IT strategies, systems, and staff. | 110,000 pounds – 150,000 pounds | +7% | Bachelor’s Degree in Computer Science or related field, MBA or Master’s in IT field (optional), Professional experience of more than 10 years in the IT field. |
Top Companies to Work in The UK
The UK is home to a large number of businesses spreading across various industries. As of 2023, the UK has 5.6 million businesses, and out of these, 2.05 million are registered as companies. Below is a breakdown of the number of UK businesses by region and industry. The table also highlights the top companies in that particular industry.
Region | Number Of Businesses | Percentage of Employees |
---|---|---|
North East | 156,425 | 27% |
London | 1,049,405 | 24% |
Wales | 218,995 | 36% |
Scotland | 298,255 | 32% |
Northern Ireland | 122,095 | 32% |
East Midlands | 382,000 | 26% |
West Midlands | 448,420 | 27% |
Industry | Number Of Businesses | Top Company In The Particular Industry |
---|---|---|
Construction | 883,065 | Balfour Beatty is one of the top construction companies in the UK undertaking large projects in sectors like transportation, energy, and infrastructure. The pay ranges from 25,000 pounds to 120,000 pounds based on the job role. |
Professional, Scientific, and Technical | 771,285 | Information Technology (IT) is one of the leading services in this industry. Google UK is one of the top IT companies, offering competitive salaries ranging from 60,000 pounds to over 120,000 pounds per year. |
Wholesale and Retail Trade | 547,545 | John Lewis Partnership is one of the UK’s most iconic retailers, owning department stores and supermarkets. The salary for a senior position ranges from 50,000 pounds to over 100,000 pounds. |
Administrative and Support Services | 497,120 | Adecco Group is one of the top companies when it comes to staffing services. They provide temporary, contractual, and permanent staffing services. The salary may range from 50,000 pounds to 90,000 pounds depending on the job role. |
Transportation and Storage | 348,115 | DHL Supply is one the top supply and logistics companies in the UK and the world, offering services such as shipping, freight forwarding, and warehouse management. The salary can be from 60,000 pounds to over 120,000 pounds per year. |
Education | 310,095 | The University Of Oxford is one of the world’s oldest and best universities, offering various study programs. Senior academic positions can earn between 60,000 pounds and 120,000 pounds per year. |
Manufacturing | 269,425 | Rolls Royce is a popular manufacturing company in the defense and aerospace sector, designing and producing aircraft and jet engines. Senior engineering and management roles can get between 60,000 pounds and 150,000 pounds per year. |
Accommodation and Food Services | 225,550 | The Ritz London is one of the top hotels in the UK, offering excellent accommodation and food services in the world. The salaries can range from 50,000 pounds to over 120,000 pounds per year. |
Agriculture, forestry, and fishing | 146,420 | ABP Food Group is the largest food processing company in the UK and Europe, managing meat processing, agriculture, and farming. The senior roles can get between 50,000 pounds and 120,000 pounds per year. |
Real Estate | 146,100 | Savills is one of the top real estate companies in the UK, offering services in residential, commercial, and other properties. The salaries can range from 60,000 pounds to over 150,000 pounds based on the job role. |
Top 5 Universities That Can Get You Highest Salaries in the UK
-
PictureUniversity NameTop ElectivesUniversity Details
-
University Of OxfordMBA- An Oxford MBA student can earn between 90,000 pounds & over 150,000 pounds per year
Undergraduate and Postgraduate courses in Computer Science – 50,000 pounds to over 100,000 pounds per year.Full-time & Part-time courses
Online & Off-campus courses
QS Ranking: 3
Acceptance Rate: 17%
Placement Rate: 87% -
University Of CambridgeMBA – A Cambridge MBA graduate can earn between 80,000 pounds and over 150,000 pounds per year
MFin – Master’s Of Finance graduates from Cambridge can earn from 70,000 pounds to over 150,000 pounds annually
LLB or LLM – A law graduate from Cambridge can earn from 70,000 pounds to 250,000 pounds annuallyFull-time and Part-time courses
Online and Off-campus courses
QS Ranking: 2
Acceptance Rate: 21%
Placement Rate: 95% -
Imperial College LondonMSc in Finance: An MSc graduate from Imperial College of London can earn from 60,000 pounds to 80,000 pounds per year
MSc in Data Science – An MSc in Data Science graduate can earn from 40,000 pounds to over 120,000 pounds per year
MSc in Computer Science – An MSc in Computer Science graduate can earn from 45,000 pounds to 100,000 pounds per yearPart-time courses
Online and Off-campus courses
QS Ranking: 6
Acceptance Rate: 14%
Placement Rate: 95% -
London Business SchoolMBA – 80,000 pounds to 200,000+ poundsPart-time courses
Online and Off-campus courses
QS Ranking: 3rd in business and management studies
Acceptance Rate: 20%
Placement Rate: 94% -
King’s College LondonMBA – 60,000 pounds to 150,000+ pounds
MSc – 35,000 pounds to 150,000+ poundsFull-time and Part-time courses
Online and Off-campus courses
QS Ranking: 38th in the world and 6th in the UK
Acceptance Rate: 13%
Placement Rate: Over 90%
High-Paying Jobs Without a Degree in the UK
If you think you can earn well only with a degree, that’s not the case. In the UK, several high-paying jobs don’t require a degree. All you need are skills, experience, and in some cases, vocational qualifications to land a high-paying job without a degree. Here’s a breakdown of the high-paying jobs without a degree in the UK:
Job Role | Expected Salary | Qualifications |
---|---|---|
Plumber | 22,000 pounds to 45,000 pounds per year | Vocational training or apprenticeship |
Electrician | 25,000 pounds to 45,000 pounds per year | Apprenticeship |
Security Consultant | 30,000 pounds to 70,000 pounds per year | IT certifications |
Fitness Trainer | 25,000 pounds to 50,000 pounds per year | Entry-level fitness qualifications |
Chef | 20,000 pounds to 40,000 pounds per year | Professional cooking qualifications earned through apprenticeship |
Conclusion
The UK offers a wide range of high-paying jobs across various sectors. Whether you are about to enter the job market after completing your studies or looking to switch careers, the UK offers numerous career paths for financial success. Start exploring universities in the UK, and set yourself up for a prosperous career path in the future.
Frequently Asked Questions (FAQs):
A degree is not compulsory to land a job in the UK. There are several high-paying jobs that don’t require a degree like security consultant, chef, and many more.
Many high-paying jobs in the UK are remote working, where you can earn well, and at the same time, manage your personal life. Careers such as software development, UX/UI design, and some jobs in the healthcare sector offer flexibility and pay well. Additionally, roles in academia allow employees to earn well and enjoy flexible hours.
Yes, there are many high-paying jobs outside London, in cities like Birmingham, Edinburgh, Cambridge, and Manchester. While London is primarily the financial and tech hub of the country, there are other cities outside London that are emerging as tech hubs and offering high salaries.
Yes, it is possible to earn a high salary without experience in the UK. There are entry-level jobs in IT and consulting that allow new graduates to earn a decent salary, especially in fields like software engineering, digital marketing, and many others.
Yes, you can switch from a student visa to a work visa in the UK. Various types of work visas allow international students to remain in the UK, and work and earn high salaries. Some of those visas are Skilled/worker Visas, Global Talent Visas, Innovator Founder Visa, and Health and Care Worker Visa.