The University of York ranked 24th among UK universities and is among the top 100 globally for Arts and Humanities, top 150 for Social Sciences, and top 200 for international outlook in the 2022 Times Higher Education World University Rankings. Also, York University is ranked as one of the top universities in Canada and is internationally recognized for its high quality of education.
About York University
York University is an excellent university located in Toronto, Ontario, Canada. It offers a wide range of courses, programs, and research opportunities. Moreover the university is incredibly welcoming and accommodating. The facilities are modern and well-maintained, and the academic support services are top-notch. The student body at York University is diverse with students from various backgrounds and cultures. This gives a great opportunity to interact and learn from each other’s experiences. There are also numerous student organizations and clubs available for all kinds of interests ranging from sports to cultural activities.
York University has a world-renowned faculty of professors, who are experts in their respective fields. This provides a great learning environment and the professors are always willing to help out and answer questions. They are also very open to feedback and suggestions. York University is an outstanding institution that offers an excellent learning experience. It provides a great degree of diversity and a strong academic environment.
It is consistently ranked among the top universities in the world in terms of research and development and is highly regarded for its innovative and cutting-edge teaching methods. The university offers a variety of undergraduate and graduate programs in the fields of Arts and Humanities, Business, Education, Engineering, Health, Science, and Social Sciences. All of these programs are designed to offer students a comprehensive and high-quality education. Additionally, York University provides students with the opportunity to engage in research projects and to participate in extracurricular activities. York University is also known for its commitment to providing students with an outstanding learning experience.The university has invested heavily in its facilities, technology, and teaching staff in order to ensure that students receive the best education possible. The university also puts a strong emphasis on providing students with an enriching campus life. The university has also been recognized for its high quality of teaching. York University offers a variety of courses taught by renowned professors and experts in the field. Furthermore, the university offers a range of support services such as career counseling, workshops, and seminars, to help students reach their academic goals.
Download York University Brochure from here
Programmes of York University
There are a lot of programs that are offered by York university. It offers around 134 undergraduate courses, 101 graduate courses, and 51 continuing courses that includes professional and English language courses. Here are some of the most popular courses that students might be interested in.
Check Complete List of Undergraduate Courses, Graduate Courses, and Continuing Education At York University.
Undergraduate Courses | Graduate Courses | Continuing Education |
---|---|---|
Actuarial Science | Business Administration | Certificate in Business Administration – Online |
Anthropology | Accounting | Certificate in Human Resources Management – Online |
Applied Mathematics | Accounting (Professional Accounting) | Certificate in People Analytics |
Bachelor of Education (French) | Advanced Accounting | Certificate in Product Management |
Biochemistry | Advanced Hebrew & Jewish Studies | Certificate in Risk Management |
Biology | Anthropology, Social | Chartered Business Valuator Program |
Biology / Biologie | Art History & Visual Culture | Post-degree Certificate in Human Resources Management – Full-Time |
Biomedical Science | Artificial Intelligence Management | Post-Graduate Certificate in Accounting – Full-Time |
Biophysics | Arts, Media & Entertainment Management | Post-Graduate Certificate in Accounting – Online |
Biotechnology | Asian Studies | Post-Graduate Certificate in Advanced Professional Accounting – Full-Time |
Business & Society | Biology | Post-Graduate Certificate in Advanced Professional Accounting – Online |
Business Administration | Business Analytics | Post-Graduate Certificate in Business Administration – Full-Time |
Business Economics | Business and the Environment | Certificate in Advanced Cyber Security |
Business Economics / Economie et commerce | Chemistry | Certificate in Advanced Data Science and Predictive Analytics |
Chemistry | Cinema & Media Studies | Certificate in Big Data Analytics |
Children, Childhood and Youth | Civil Engineering | Certificate in Blockchain Development |
Cinema & Media Arts | Communication & Culture | Certificate in Cloud Computing Strategy |
Cinema & Media Arts – Media Arts | Comparative Literature | Certificate in Cyber Security Fundamentals |
Cinema & Media Arts – Production | Conference Interpreting | Certificate in Cyber Security Intensive |
Cinema & Media Arts – Screen Writing | Critical Disability Studies | Certificate in DevOps |
Cities, Regions, Planning | Culture, Communication & Leadership in Canadian Business | Certificate in Information Privacy |
Civil Engineering | Curatorial Studies in Visual Culture | Certificate in IT Audit Execution |
Classical Studies / Classics | Dance | Certificate in Machine Learning |
Cognitive Science | Dance Studies | Post-Graduate Certificate in Back-End and Blockchain Development |
Commerce | Democratic Administration | Post-Graduate Certificate in Cyber Security Operations |
Commerce Qualification Year | Design | Post-Graduate Certificate in Offensive Cyber Security |
Communication & Media Studies | Development Studies | Graduate Studies Preparation Program (GSPP) |
Communications / Communications | Digital Media | Graduate Studies Preparation Program (GSPP) (Term 2) |
Computer Engineering | Disaster & Emergency Management | Intensive Advanced Legal English Program |
Computer Science | Early Childhood Education | MBA/Specialized Master’s Preparation Program |
Computer Security | Earth & Space Science | Certificate in Clinical Research |
Creative Writing | Economics | Certificate in Content Marketing |
Criminology | Education in Urban Environments | Certificate in Digital Marketing |
Dance | Education: Language, Culture & Teaching | Certificate in Full-Stack Web Development |
Data Science | Electrical Engineering & Computer Science | Certificate in Learning Experience Design |
Design | English | Certificate in User Experience (UX) Design |
Digital Media | Environmental Studies | Post-Graduate Certificate in Digital & Content Marketing |
Digital Media | Environmental/Sustainability Education | Post-Graduate Certificate in Public Relations |
Digital Technologies | Études françaises | Certificate in Dispute Resolution |
Disaster & Emergency Management | Études francophones | Certificate in Family Mediation |
Drama and Creative Arts / Théâtre et arts visuels | European Studies | Certificate in Family Mediation (Intensive) |
Earth & Atmospheric Science | Film: Production and Screenwriting | Certificate in Digital Marketing |
East Asian Studies | Finance | Certificate in Family Mediation (Intensive) |
Economics | Financial Accountability | Custom Designed |
Economics / Science économique | Financial Engineering | English Language Teacher Training Programs |
Economics Qualification Year | Gender, Feminist & Women’s Studies | Spring Break Immersion Program |
Ecosystem Management (BES) with Fleming College | General Interpreting | Summer Immersion Program |
Education | Geography | Academic Program |
Educational Studies | Health | Destination York Program |
Electrical Engineering | Health Industry Management | Pre-Destination York Program |
Engineering | Health Psychology | YUBridge Program |
Engineering & International Development Studies | History | |
English | Human Resources Management | |
English & Professional Writing | Humanities | |
English / Anglais | Information Systems & Technology | |
Environmental Arts and Justice | Interdisciplinary Studies | |
Environmental Biology | Intermediate Accounting | |
Environmental Science | International & Security Studies | |
Financial & Business Economics | Jewish Studies | |
French Studies | Justice System Administration | |
French Studies / Études françaises | Kinesiology & Health Science | |
Gender & Women’s Studies | Language & Literacy Education | |
Geomatics Engineering | Latin American & Caribbean Studies | |
German Studies | Law (Osgoode Hall Law School) | |
Global Geography | Law (Osgoode Professional Development) | |
Global Health | Law for Law Enforcement Professionals | |
Global Political Studies | Leadership and Community Engagement (MLCE) | |
Health & Society | Linguistics & Applied Linguistics | |
Health Policy, Management & Digital Health | Management | |
Health Studies | Management | |
Hellenic Studies | Management Practice | |
History | Marketing | |
History / Histoire | Mathematics & Statistics | |
Human Resources Management | Mathematics Education | |
Human Rights & Equity Studies | Mechanical Engineering | |
Humanities | Music | |
Indigenous Studies | Neuroscience | |
Information Technology | Non-Profit Management | |
Integrative Arts | Nursing | |
Interdisciplinary Social Science | Philosophy | |
International Development Studies | Physics & Astronomy | |
International Studies & Business Administration / Études internationales et administration des affaires | Political Science | |
International Studies / Études internationales | Post-MBA in Advanced ManagementPostsecondary Education: Community, Culture & Policy | |
Italian Studies | Psychology | |
Jewish Studies | Public & International Affairs | |
Kinesiology & Health Science | Public Policy, Administration & Law | |
Languages and Linguistics | Quantitative Methods | |
Law & Society | Real Estate & Infrastructure | |
Law – Juris Doctor | Refugee & Migration Studies | |
Linguistics | Science & Technology Studies | |
Linguistics & Language Studies / Linguistique et sciences du langage | Social & Political Thought | |
Mathematical Biology | Social Work | |
Mathematics | Socio-Legal Studies | |
Mathematics / Mathématiques | Sociology | |
Mathematics for Education | Supply Chain Management | |
Mechanical Engineering | Theatre | |
Music | Theatre & Performance Studies | |
Neuroscience | Translation Studies | |
Nursing | Value Theory & Applied Ethics | |
Nursing: 4-Year Direct Entry Nursing | Visual Arts | |
Nursing: Post-RN for Internationally Educated Nurses | World Literature | |
Nursing: Second Entry | ||
Philosophy | ||
Philosophy / Philosophie | ||
Physics & Astronomy | ||
Political Science | ||
Political Science / Science politique | ||
Portuguese & Luso-Brazilian Studies | ||
Professional Writing | ||
Psychology | ||
Psychology / Psychologie | ||
Public Administration | ||
Religious Studies | ||
Science, Technology and Society | ||
Sexuality Studies | ||
Social Work | ||
Sociology | ||
Sociology / Sociologie | ||
Software Engineering | ||
Space Engineering | ||
Spanish | ||
Speech and Language Sciences | ||
Statistics | ||
Sustainable Environmental Management | ||
Theatre | ||
Translation / Traduction | ||
Undecided Major | ||
Undecided Major / Majeure non déterminée | ||
Undeclared Major | ||
Undeclared Major | ||
Urban Studies | ||
Visual Arts – Art History | ||
Visual Arts – Studio | ||
Work & Labour Studies |
Fee Structure
Undergraduate Programs
Bachelor of Science in Computer Science
This program focuses on the fundamentals of computer science including computer architecture, operating systems, software engineering, and more. Students can also choose to specialize in areas such as artificial intelligence, game design, and computer security.
*domestic students fees, **international students fees for 2023 intakes
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 21109.88** | 14167.47** |
Canada, CAD | 28870.93* | 19,350* |
Mexico, Peso | 1181768.69** | 279566.69** |
India, INR | 1750000** | 1169404.23** |
Brazil, Real | 113279.72** | 74240.38** |
BSc in Psychology
York University’s Bachelor of Science in Psychology is an undergraduate degree program that provides students with a comprehensive understanding of the behaviors, thoughts, and emotions of individuals and groups. The degree emphasizes the scientific study of behavior and mental processes including the application of research methods to solve practical problems.
The curriculum combines courses in social, cognitive, and developmental psychology with courses in research methods and statistics. Students gain an understanding of the theoretical foundations of psychology and how to use scientific methods to evaluate and explain behavior. Students also explore the relationship between psychology and other disciplines such as biology, sociology, and anthropology.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 23643.72** | 14167.47** |
Canada, CAD | 32319.90** | 19,350* |
Mexico, Peso | 1322140.08** | 279566.69** |
India, INR | 1959000** | 1169404.23** |
Brazil, Real | 127128.58** | 74240.38** |
BA in Business Management
This program focuses on the fundamentals of business including accounting, finance, marketing, and operations management. Students can also choose to specialize in areas such as entrepreneurship, international business, and human resource management.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 24696.71** | 14167.47** |
Canada, CAD | 33756.57** | 19,350* |
Mexico, Peso | 1382225.18** | 279566.69** |
India, INR | 2047000** | 1169404.23** |
Brazil, Real | 132685.58** | 74240.38** |
Post Graduate Programs
Master of Marketing (MMKG)
This program provides an in-depth exploration of marketing theories, methods, and research. Students can also choose to specialize in areas such as marketing strategies, marketing tactics and segments.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 38957.76** | 14167.47** |
Canada, CAD | 53247.27** | 19,350* |
Mexico, Peso | 2179725.40** | 279566.69** |
India, INR | 3229000** | 1169404.23** |
Brazil, Real | 209362.88** | 74240.38** |
Master of Science In Computer Science
This program focuses on advanced topics in computer science including computer networks, software engineering, and artificial intelligence. Students can also choose to specialize in areas such as machine learning, data science, and computer graphics.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 14213.23** | 14167.47** |
Canada, CAD | 19438.65** | 19,350* |
Mexico, Peso | 795457.61** | 279566.69** |
India, INR | 1178000** | 1169404.23** |
Brazil, Real | 76384.74** | 74240.38** |
Master of Business Administration
This program focuses on advanced topics in business including strategic management, marketing management, and financial management. Students can also choose to specialize in areas such as international business, corporate governance, and organizational behavior.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 38983.82** | 14167.47** |
Canada, CAD | 53297.22** | 19,350* |
Mexico, Peso | 559133.37** | 279566.69** |
India, INR | 2181855.80** | 1169404.23** |
Brazil, Real | 209680.69** | 74240.38** |
Master of Science in Electrical Engineering
This program focuses on advanced topics in electrical engineering including digital signal processing, control systems, and power electronics. Students can also choose to specialize in areas such as robotics, communications systems, and embedded systems.
Country, Currency | On-Campus Tuition Fees | Online Tuition Fees |
---|---|---|
United States, USD$ | 14213.23** | 14167.47** |
Canada, CAD | 19438.65** | 19,350* |
Mexico, Peso | 795457.61** | 279566.69** |
India, INR | 1178000** | 1169404.23** |
Brazil, Real | 76384.74** | 74240.38** |
admission
Student Intake For 2023
For Most Of The Programs
Classes Begin | Ontario High School Students | Out-of-Province High School Students | International Students | University/College Transfer And Mature Students |
---|---|---|---|---|
Fall 2023 (September) | January 12, 2023 | Accepting Applications* | Accepting Applications* | Accepting Applications* |
Summer 2023 (May) | April 1, 2023 | April 1, 2023 | April 1, 2023 | April 1, 2023 |
Winter 2024 (January) | November 1, 2023 | November 1, 2023 | November 1, 2023 | November 1, 2023 |
* Note that applications will be accepted and reviewed until all available seats in a program are filled. In order to allow sufficient time to apply for a study permit (if required), we suggest submitting your application at the earliest possible opportunity.
Exceptions:
- Nursing:
- The application deadline for Nursing: Second Entry and Nursing: Post-RN for Internationally Educated Nurses is March 1, 2023.
- For all other Nursing programs, the application deadline is February 1, 2023.
- Schulich School of Business (BBA): The application deadline for this program is January 12, 2023, and no applications will be accepted after this date.
- Social Work (BSW): The application deadline for this program is also January 12, 2023, and no applications will be accepted after this date.
Supplementary Application Deadlines
Deadlines for Programs That Need A Supplementary Application (AMPD BFA/BDes Major, Business Administration, Education and Social Work) – Fall/Sept Entry
Programs | Oontario High School Students | Oout-of-Province High School Students | International Students | University/College Transfer and Mature Students |
---|---|---|---|---|
Schulich BBA: Supplementary Application | February 2, 2023 | February 2, 2023 | February 2, 2023 | N/A |
Schulich PMMP: Supplementary Application | March 3, 2023 | March 3, 2023 | March 3, 2023 | N/A |
Glendon: International Studies & Business Administration Dual Degree: Supplementary Application | March 31, 2023 | March 31, 2023 | March 31, 2023 | N/A |
Concurrent Education: Supplementary Application | April 1, 2023 | April 1, 2023 | April 1, 2023 | N/A |
School of the Arts, Media, Performance & Design programs: Cinema & Media Arts – Production, Screenwriting; Dance, Design; Music, Visual Arts – Studio: Supplementary Application | January 31, 2023 | January 31, 2023 | January 31, 2023 | March 1, 2023 |
The deadline dates noted above (for AMPD) are for guaranteed consideration. Applications will continue to be processed and reviewed following these dates until the program capacity is filled. | ||||
Social Work: Supplementary Application | N/A | N/A | N/A | February 15, 2023 (Late documentation will not be accepted once a deadline has passed.) |
Deadlines for Programs That Need A Supplementary Application (AMPD BFA Majors + Bachelor of Design (Des)) – Winter/Jan Entry
Programs | Ontario HIGH School Students | Non-Ontario High School Students | International Students | University/College Transfer And Mature Students |
---|---|---|---|---|
AMPD Bachelor of Fine Arts (BFA) programs: Cinema & Media Arts – Production, Screenwriting; Dance; Design; Music, Visual Arts – Studio: Supplementary Application | November 1, 2022 | November 1, 2022 | November 1, 2022 | November 1, 2022 |
Eligibility Criteria For York University
Undergraduate Courses
York University offers a variety of undergraduate programs to students from all over the world. To be eligible to apply for admission, all applicants must meet the following criteria:
- Be at least eighteen (18) years of age and have graduated from a recognized secondary school, or have obtained a GED or equivalent
- Possess a minimum overall academic average of 70% in the last two years of secondary school, or equivalent
- Possess a minimum ELIOTs score of 80% (or equivalent)
- Submit a completed application form and all required documents
- Demonstrate English language proficiency, as required by the university
Graduate Courses
York University offers a variety of graduate programs to students from all over the world. To be eligible to apply for admission, all applicants must meet the following criteria:
- Possess an undergraduate degree from a recognized university
- Possess a minimum overall academic average of 75% in undergraduate studies
- Possess a minimum GMAT or GRE score of 550 or higher
- Submit a completed application form and all required documents
- Demonstrate English language proficiency, as required by the university
Special Children
- Must have a minimum 3.0 GPA.
- Must have a minimum GMAT/GRE score of 500.
- Must be 18 years of age or above.
- Must demonstrate financial need.
- Must submit a resume and a personal statement.
- Must be enrolled in a minimum of 6 credit hours.
How To Apply?
Here are the steps to follow when applying for an undergraduate course at York University:
- Choose a Program: The first step is to decide which program best suits your interests and goals. It is important to research the curriculum and career opportunities associated with the program to ensure that the course is the right fit.
- Check the Admission Requirements: Once you have chosen a program, it is important to review the admission requirements for the program. This includes the academic requirements for admission as well as any prerequisite courses that may be required. It is also important to note any specific application deadlines associated with the program.
- Complete the Application: All applicants must submit an online application form and provide official transcripts of all previous post-secondary studies. Applicants may also be required to submit additional documents such as a statement of intent, a portfolio, or letters of reference.
- Take the English Language Test: All applicants whose first language is not English must demonstrate proficiency in English by taking an approved test such as the IELTS or TOEFL.
- Submit Supporting Documents: Applicants may be required to submit additional documents such as a resume, a statement of purpose, or a portfolio. It is important to ensure that all documents are submitted before the application deadline.
- Attend an Interview: Some programs may require applicants to attend an interview with the program director. Program directors may also contact applicants by email or telephone to ask additional questions.
- Wait for a Decision: The admissions office will contact applicants with a decision regarding their application. It is important to be patient and allow the admissions office sufficient time to make a decision.
Rankings & Awards
Among its many notable achievements, York is home to the world-renowned Schulich School of Business, ranked one of the best business schools in the world. The school offers a range of graduate and undergraduate programs including an MBA, a master’s degree in finance, and a specialist in business analytics.
York has also been recognized for its outstanding research. In 2018, York was ranked among the top 25 research universities in the world by the Times Higher Education World University Rankings.
York is also home to a number of leading scholars and researchers many of whom have received international recognition for their work. In 2017, York professor Roberta Bondar became the first Canadian woman to be inducted into the International Space Hall of Fame.
York is also a leader in student experience. The university has consistently been ranked among the best campuses in Canada with its modern facilities and vibrant campus life. The York Lions, the school’s athletics teams have achieved great success in the past few years with a number of teams winning national championships.
York students have also had success in the professional world with alumni of the university going on to successful careers in both the public and private sectors. In addition, the university’s strong alumni network provides students with access to influential leaders, who can help them find internships and job opportunities.
Scholarships
There are numerous scholarships available for York University’s students, some of which include:
- Tentanda Via Award
- President’s International Scholarship of Excellence
- York Automatic Entrance Scholarship
Some of the scholarships and awards available for international students include:
- York University Talent Entrance Scholarships
- Lassonde Entrance Scholarships
- Faculty of Science Entrance Scholarship
- York Science Scholars Award
- Glendon International Scholarship
Placements
Placement year programmes are conducted by the Careers and Placements cell of York University every year where numerous companies keep their vacancies open to York University’s undergraduates and integrated masters students from a wide range of departments. The university tries to keep the recruitment process as simple as possible. Students can reach out to them for:
- Project scoping
- Advertising
- Shortlisting
- Interviews
- Paperwork
- Salary
Accommodation & Other Facilities
The University offers six residence halls and two apartment buildings with a total of 2,900 beds available. All residence rooms are equipped with basic furnishings including a bed, desk, chair, dresser, and wardrobe. All residence rooms are also wired for internet access and cable television. Apartments are available in three types: one-bedroom, two-bedroom, and three-bedroom. All apartments are equipped with a full kitchen and bathroom as well as a living room and dining area. Apartments are located in two buildings and offer a more independent living experience than residence halls. In addition to traditional residence options, York University also offers a number of special housing programs. Residence halls and apartments are available specifically for international students as well as for students with special needs. There are also accommodations available for married couples and single parents.
York University also offers a variety of services to help make student living easier and more enjoyable. The University provides laundry facilities, a 24-hour security service, and a variety of recreational activities. The University also helps to coordinate roommate assignments and offers a variety of meal plans. Living on campus is a great way to experience the university community and develop new friendships. With a variety of accommodation options and services available, York University is sure to have a place to call home.
You can find more details regarding accommodations for international students here.