Confused about which country to choose to study abroad? When it comes to pursuing higher education, we have a range of opportunities, each with its own set of advantages and disadvantages. Whether you’re considering studying in the USA, Canada, Australia, or Germany, understanding the key aspects of education in these countries is essential. From tuition fees and living expenses to visa processes and language proficiency tests, this guide aims to provide you with a thorough comparison across these four nations.
Get Accepted By Top Universities Abroad
Benefits of choosing studyHQ
- Guaranteed admission to elite global institutions.
- StudyHQ provides complete support to the students.
- Unlimited complimentary counseling sessions with StudyHQ professionals.
- Receive advice from seasoned experts to master the IELTS.
- Complete knowledge base in obtaining scholarships, loans, foreign exchange, travel advice, student housing, and much more.
Benefits of studying in popular countries
USA
- Acceptable IELTS Score: 6.5
- Post-study work visa duration: Upto 24 months
- Flexible Curriculum
- Internships and Optional Practical Training (OPT)
- Strong alumni network
Canada
- Acceptable IELTS Score: 6.0
- Visa Interview: Not mandatory
- Co-operative work system
- Can work part-time for up to 20 hours per week
- Post-graduation work permit duration: Upto 3 years
Australia
- Acceptable IELTS Score: 6.0
- Visa Interview: Not mandatory
- Emphasis on research and innovation
- Allowed to work part-time during studies
- Post-study work visas: Upto 6 years
Germany
- Acceptable IELTS Score: 4.5
- Public universities offer tuition-free education
- English-Taught Programs
- Free or discounted public transportation for students
- Interview isn’t mandatory for all the Universities
Top 5 Universities QS Ranks
USA | Canada | Australia | Germany |
---|---|---|---|
Massachusetts Institute of Technology (MIT) Rank 1 | University of Toronto Rank 25 | Australian National University Rank 27 | Ludwig-Maximilians-Universität München (LMU Munich) Rank 63 |
Stanford University Rank 2 | McGill University Rank 27 | University of Sydney Rank 40 | Ruprecht-Karls-Universität Heidelberg (Heidelberg University) Rank 66 |
Harvard University Rank 3 | University of British Columbia Rank 45 | University of Melbourne Rank 41 | Technische Universität München (TUM) Rank 55 |
California Institute of Technology (Caltech) Rank 4 | University of Montreal Rank 149 | University of Queensland Rank 46 | Humboldt-Universität zu Berlin (Humboldt University of Berlin) Rank 121 |
University of Chicago Rank 9 | University of Calgary Rank 246 | University of Newcastle Rank 207 | Freie Universität Berlin (Free University of Berlin) Rank 130 |
Tuition Fee comparision
Country | Postgraduate Programs (per year) | Bachelor’s Programs (per year) |
---|---|---|
USA | USD 22,000 – 55,000 | USD 25,000 – 50,000 |
Canada | CAD 6,000 – 65,000 | CAD 7,000 – 30,000 |
Australia | AUD 20,000 – 37,000 | AUD 15,000 – 33,000 |
Germany | Free – €26,000 | Free – €40,000 |
Living Expenses
Country | Average Yearly Living Expenses |
---|---|
USA | USD 15,000 – 25,000 |
Canada | CAD 12,000 – 18,000 |
Australia | AUD 18,000 – 25,000 |
Germany | €8,000 – 12,000 |
Acceptance Rate
Country | Acceptance Rate Range |
---|---|
USA | Top universities: Less than 10% Average Acceptance: 10% – 30% |
Canada | Varies by university and program Average Acceptance: 30% – 60% |
Australia | Average Acceptance: 50% – 70% |
Germany | Open admission for certain programs Less than 30% |
Visa Processing
Country | Process Details |
---|---|
USA | Detailed and time-consuming Requires Student (F) Visa Proof of acceptance, financial capability, and intent to return Visa interviews are required Emphasis on strong home country ties Denials possible |
Canada | Generally straightforward Requires Study Permit Acceptance letter, financial support, intention to leave Canada Some permits allow part-time work Visa interviews less common |
Australia | Moderately difficult Requires Student Visa (subclass 500) CoE from an institution, proof of funds, English proficiency No typical interviews Health and character checks are common Once rejected, visa may not be issued again |
Germany | Generally straightforward Requires National Visa for Study Purposes (Type D) Admission proof, financial means, health insurance Interviews may be required Part-time work often allowed |
Scholarships
Country | Scholarships Details |
---|---|
USA | Merit-based, need-based Offered by universities, private organizations, and government agencies USD 1000 to 100% tuition fee based on previous education grades, GRE/GMAT and English Proficiency Tests scores |
Canada | Offered at various study levels Universities provide scholarships Government-funded scholarships like Vanier and ELAP Provincial scholarships available CAD 500 to 100% tuition fee based on previous education grades |
Australia | Based on academic excellence, research potential Australia Awards program for eligible countries Research council and government scholarships From 10% to 100% of tuition fee + expenses Full tuition fees, air travel, contribution to living expenses (CLE), Overseas Student Health Cover (OSHC), etc. |
Germany | DAAD is a major source Undergraduate and postgraduate scholarships Some cover tuition, living expenses, travel costs €850 to 100% tuition fee + expenses |
Career Growth
Country | Career Opportunities Details |
---|---|
USA | Diverse industries including technology, finance, healthcare OPT and STEM OPT programs for work after graduation |
Canada | Job market in sectors like technology, healthcare, finance PGWP allows work up to three years |
Australia | Job market in sectors like healthcare, engineering, tourism Subclass 485 visa for work after studies |
Germany | Robust economy in fields like engineering, technology, manufacturing Post-study work visa up to 18 months Emphasis on research and development |
English Proficiency Tests
Test | USA | Canada | Australia | Germany |
---|---|---|---|---|
IELTS | 6.0 – 7.5 (overall) | 6.0 – 7.0 | 6.0 – 7.0 | 4.5 – 5.5 |
TOEFL | 70 – 100+ | 80 – 100+ | 60 – 90+ | NA |
PTE | 50 – 65+ | 50 – 65+ | 50 – 65+ | NA |
CELPIP | NA | 7 – 9 | NA | NA |
TEF | NA | 263 – 400+ | NA | NA |
Prerequisite Admission Tests
Test | Master’s (STEM) | Master’s (Non-STEM) | Bachelor’s |
---|---|---|---|
GRE | 160+ (Verbal), 160+ (Quant) | 150+ (Verbal), 150+ (Quant) | NA |
GMAT | NA | NA | NA |
SAT | NA | NA | 1300+ |
Note: ‘NA’ – the test may not be mandatory.
Choosing a study destination is an important decision. The USA, Canada, Australia, and Germany offer unparalleled opportunities for international students. With prestigious universities, diverse programs, and employment prospects, you feel you’re confused and stuck, reach out to us for help.